High Protein Foods >> Baked Products >> Crackers - Cheese Crackers

Number of displayed food(s) - 4

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Crackers, cheese, low sodium
1 gold fish 0.06 g 3.02 0.24 8.0%
1 cracker (1" square) 0.10 g 5.03 0.40 8.0%
0.5 oz 1.43 g 71.43 5.74 8.0%
1 cup Cheez-its 6.26 g 311.86 25.05 8.0%
1 cup, crushed 7.27 g 362.16 29.09 8.0%
100g 10.10 g 503.00 40.40 8.0%
Crackers, cheese, regular
1 gold fish 0.06 g 3.02 0.24 8.0%
1 cracker (1" square) 0.10 g 5.03 0.40 8.0%
1 cracker, small square 0.10 g 5.03 0.40 8.0%
1 snack stick 0.20 g 10.06 0.81 8.0%
0.5 oz 1.43 g 71.43 5.74 8.0%
1 bag, single serving 2.83 g 140.84 11.31 8.0%
1 cup, bite size 6.26 g 311.86 25.05 8.0%
1 cup, crushed 7.27 g 362.16 29.09 8.0%
100g 10.10 g 503.00 40.40 8.0%
Crackers, cheese, sandwich-type with cheese filling
1 sandwich 0.58 g 31.85 2.32 7.3%
6 cracker 1 cracker = 6.5g 3.48 g 191.10 13.92 7.3%
100g 8.92 g 490.00 35.68 7.3%
Crackers, cheese, sandwich-type with peanut butter filling
1 sandwich 0.81 g 32.24 3.23 10.0%
0.5 oz 1.76 g 70.43 7.05 10.0%
6 cracker 4.84 g 193.44 19.36 10.0%
1 cup, crushed 10.30 g 411.68 41.20 10.0%
100g 12.41 g 496.00 49.64 10.0%