Number of displayed food(s) - 4

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Crackers, melba toast, plain
1 melba round 0.36 g 11.70 1.45 12.4%
1 piece (3-3/4" x 1-3/4" x 1/8") 0.60 g 19.50 2.42 12.4%
0.5 oz 1.72 g 55.38 6.87 12.4%
1 cup pieces 3.63 g 117.00 14.52 12.4%
1 cup, rounds 3.99 g 128.70 15.97 12.4%
100g 12.10 g 390.00 48.40 12.4%
Crackers, melba toast, plain, without salt
1 melba round 0.36 g 11.70 1.45 12.4%
1 piece (3-3/4" x 1-3/4" x 1/8") 0.60 g 19.50 2.42 12.4%
1 toast 0.60 g 19.50 2.42 12.4%
0.5 oz 1.72 g 55.38 6.87 12.4%
1 cup pieces 3.63 g 117.00 14.52 12.4%
1 cup, rounds 3.99 g 128.70 15.97 12.4%
1 cup, crushed 8.47 g 273.00 33.88 12.4%
100g 12.10 g 390.00 48.40 12.4%
Crackers, melba toast, rye (includes pumpernickel)
1 toast 0.58 g 19.45 2.32 11.9%
0.5 oz 1.65 g 55.24 6.59 11.9%
100g 11.60 g 389.00 46.40 11.9%
Crackers, melba toast, wheat
1 toast 0.64 g 18.70 2.58 13.8%
0.5 oz 1.83 g 53.11 7.33 13.8%
100g 12.90 g 374.00 51.60 13.8%