Number of displayed food(s) - 2

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Fish, sardine, Atlantic, canned in oil, drained solids with bone
1 small (2-2/3" x 1/2" x 1/4") 2.95 g 24.96 11.82 47.3%
1 cubic inch 3.94 g 33.28 15.76 47.3%
2 sardines 5.91 g 49.92 23.64 47.3%
1 oz 6.98 g 58.97 27.92 47.3%
1 can (3.75 oz) 22.65 g 191.36 90.60 47.3%
100g 24.62 g 208.00 98.48 47.3%
1 cup, drained 36.68 g 309.92 146.74 47.3%
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone
1 sardine 7.93 g 70.68 31.71 44.9%
1 cup 18.57 g 165.54 74.26 44.9%
100g 20.86 g 186.00 83.44 44.9%
1 can 77.18 g 688.20 308.73 44.9%