Number of displayed food(s) - 2

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Cheese, muenster
1 cubic inch 4.21 g 66.24 16.83 25.4%
1 slice (1 oz) 6.55 g 103.04 26.19 25.4%
1 oz 6.63 g 104.33 26.51 25.4%
100g 23.38 g 368.00 93.52 25.4%
1 cup, shredded 26.42 g 415.84 105.68 25.4%
1 cup, diced 30.86 g 485.76 123.44 25.4%
1 package (6 oz) 39.75 g 625.60 158.98 25.4%
Cheese, muenster, low fat
1 cubic inch 4.45 g 49.32 17.78 36.1%
1 slice 6.92 g 76.72 27.66 36.1%
100g 24.70 g 274.00 98.80 36.1%
1 cup, shredded 27.91 g 309.62 111.64 36.1%