High Protein Foods >> Milk, Cheese, Yogurt and Dairy Products >> Pausterized Cheese - American Cheese

Number of displayed food(s) - 3

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Cheese, pasteurized process, american, low fat
1 cubic inch 4.43 g 32.40 17.71 54.7%
1 slice (3/4 oz) 5.17 g 37.80 20.66 54.7%
100g 24.60 g 180.00 98.40 54.7%
1 cup, shredded 27.80 g 203.40 111.19 54.7%
1 cup, diced 34.44 g 252.00 137.76 54.7%
Cheese, pasteurized process, american, with di sodium phosphate
1 cubic inch 3.97 g 67.50 15.90 23.5%
1 slice (3/4 oz) 4.64 g 78.75 18.54 23.5%
1 slice (1 oz) 6.18 g 105.00 24.73 23.5%
1 oz 6.26 g 106.31 25.03 23.5%
100g 22.08 g 375.00 88.31 23.5%
1 cup, shredded 24.95 g 423.75 99.79 23.5%
1 cup, diced 30.91 g 525.00 123.63 23.5%
1 cup, melted 53.87 g 915.00 215.47 23.5%
Cheese, pasteurized process, american, without di sodium phosphate
1 cubic inch 3.97 g 67.50 15.90 23.5%
1 oz 6.26 g 106.31 25.03 23.5%
100g 22.08 g 375.00 88.31 23.5%