Number of displayed food(s) - 2

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Cucumber, peeled, raw
1 slice 0.04 g 0.84 0.17 19.7%
1 stick (4" long) 0.05 g 1.08 0.21 19.7%
100g 0.59 g 12.00 2.36 19.7%
1 cup, sliced 0.70 g 14.28 2.81 19.7%
1 cup, pared, chopped 0.78 g 15.96 3.14 19.7%
1 small (6-3/8" long) 0.93 g 18.96 3.73 19.7%
1 medium 1.19 g 24.12 4.74 19.7%
1 large (8-1/4" long) 1.65 g 33.60 6.61 19.7%
Cucumber, with peel, raw
0.5 cup slices 0.31 g 7.80 1.26 16.1%
100g 0.61 g 15.00 2.42 16.1%
1 cucumber (8-1/4") 1.82 g 45.15 7.29 16.1%