High Protein Foods >> Vegetables >> Potatoes - Raw

Number of displayed food(s) - 5

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Potato, flesh and skin, raw
1 cup diced 1.52 g 57.75 6.06 10.5%
100g 2.02 g 77.00 8.08 10.5%
1 Potato small (1-3/4" to 2-1/2" dia) 3.43 g 130.90 13.74 10.5%
1 Potato medium (2-1/4" to 3-1/4" dia) 4.30 g 164.01 17.21 10.5%
1 Potato large (3" to 4-1/4" dia) 7.45 g 284.13 29.82 10.5%
Potatoes, raw, skin
1 skin 0.98 g 22.04 3.91 17.7%
100g 2.57 g 58.00 10.28 17.7%
Potatoes, red, flesh and skin, raw
0.5 cup diced 1.42 g 54.00 5.67 10.5%
100g 1.89 g 72.00 7.56 10.5%
1 potato small (1-3/4" to 2-1/4" dia) 3.21 g 122.40 12.85 10.5%
1 potato medium (2-1/4" to 3-1/4" dia) 4.03 g 153.36 16.10 10.5%
1 potato large (3" to 4-1/4" dia) 6.97 g 265.68 27.90 10.5%
Potatoes, russet, flesh and skin, raw
0.5 cup, diced 1.61 g 59.25 6.42 10.8%
100g 2.14 g 79.00 8.56 10.8%
1 potato small (1-3/4" to 2-1/4" dia) 3.64 g 134.30 14.55 10.8%
1 Potato medium (2-1/4" to 3-1/4" dia) 4.56 g 168.27 18.23 10.8%
1 Potato large (3" to 4-1/4" dia) 7.90 g 291.51 31.59 10.8%
Potatoes, white, flesh and skin, raw
0.5 cup, diced 1.26 g 52.50 5.04 9.6%
100g 1.68 g 70.00 6.72 9.6%
1 potato small (1-3/4 to 2-1/2" dia) 2.86 g 119.00 11.42 9.6%
1 potato medium (2-1/4" to 3-1/4" dia) 3.58 g 149.10 14.31 9.6%
1 potato large (3" to 4-1/4" dia) 6.20 g 258.30 24.80 9.6%