High Protein Foods >> Baked Products >> Crackers - Snack-Type Crackers

Number of displayed food(s) - 4

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Crackers, standard snack-type, regular
1 cracker, bite size 0.04 g 3.01 0.18 5.9%
1 cracker, round 0.22 g 15.06 0.89 5.9%
1 cracker, rectangular 0.30 g 20.08 1.18 5.9%
0.5 oz 1.05 g 71.28 4.20 5.9%
1 cup, bite size 4.59 g 311.24 18.35 5.9%
1 cup, crushed 5.33 g 361.44 21.31 5.9%
100g 7.40 g 502.00 29.60 5.9%
Crackers, standard snack-type, regular, low salt
1 cracker, bite size 0.04 g 3.01 0.18 5.9%
1 cracker, oval 0.22 g 15.06 0.89 5.9%
1 cracker, round 0.22 g 15.06 0.89 5.9%
1 cracker, rectangular 0.30 g 20.08 1.18 5.9%
0.5 oz 1.05 g 71.28 4.20 5.9%
1 cup, bite size 4.59 g 311.24 18.35 5.9%
1 cup, crushed 5.33 g 361.44 21.31 5.9%
100g 7.40 g 502.00 29.60 5.9%
Crackers, standard snack-type, sandwich, with cheese filling
1 cracker, sandwich 0.65 g 33.39 2.60 7.8%
0.5 oz 1.32 g 67.73 5.28 7.8%
100g 9.30 g 477.00 37.20 7.8%
Crackers, standard snack-type, sandwich, with peanut butter filling
1 sandwich 0.75 g 32.11 2.98 9.3%
0.5 oz 1.63 g 70.15 6.51 9.3%
6 cracker 4.47 g 192.66 17.89 9.3%
100g 11.47 g 494.00 45.88 9.3%