High Protein Foods >> Beverages >> Lemon-Lime Soda

Number of displayed food(s) - 2

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Carbonated beverage, lemon-lime soda
1 fl oz 0.00 g 12.28 0.00 0.0%
100g 0.00 g 40.00 0.00 0.0%
1 can or bottle (12 fl oz) 0.00 g 147.20 0.00 0.0%
1 drink (12 fl oz) 0.00 g 147.20 0.00 0.0%
1 can or bottle (16 fl oz) 0.00 g 196.40 0.00 0.0%
1 drink, small (16 fl oz) 0.00 g 196.40 0.00 0.0%
1 drink, medium (22 fl oz) 0.00 g 270.00 0.00 0.0%
1 drink, large (32 fl oz) 0.00 g 392.80 0.00 0.0%
1 drink, extra large (44 fl oz) 0.00 g 540.40 0.00 0.0%
Carbonated beverage, lemon-lime soda, contains caffeine
1 fl oz 0.00 g 12.28 0.00 0.0%
100g 0.00 g 40.00 0.00 0.0%
1 can or bottle (12 fl oz) 0.00 g 147.20 0.00 0.0%
1 can or bottle (16 fl oz) 0.00 g 196.40 0.00 0.0%