High Protein Foods >> Breads >> White Bread

Number of displayed food(s) - 6

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Bread, white, commercially prepared (includes soft bread crumbs)
1 slice thin, crust not eaten 0.69 g 23.94 2.75 11.5%
1 slice crust not eaten 0.92 g 31.92 3.67 11.5%
1 slice, very thin 1.15 g 39.90 4.58 11.5%
1 slice, thin 1.53 g 53.20 6.11 11.5%
1 slice 1.91 g 66.50 7.64 11.5%
1 oz 2.17 g 75.41 8.66 11.5%
1 slice, large 2.29 g 79.80 9.17 11.5%
1 cup, cubes 2.67 g 93.10 10.70 11.5%
1 cup, crumbs 3.44 g 119.70 13.75 11.5%
100g 7.64 g 266.00 30.56 11.5%
Bread, white, commercially prepared, low sodium no salt
1 slice, thin 1.64 g 53.40 6.56 12.3%
1 slice 2.05 g 66.75 8.20 12.3%
1 oz 2.32 g 75.69 9.30 12.3%
1 slice, large 2.46 g 80.10 9.84 12.3%
1 cup, cubes 2.87 g 93.45 11.48 12.3%
1 cup, crumbs 3.69 g 120.15 14.76 12.3%
100g 8.20 g 267.00 32.80 12.3%
Bread, white, commercially prepared, toasted
1 slice thin, crust not eaten 0.72 g 23.44 2.88 12.3%
1 slice crust not eaten 0.99 g 32.23 3.96 12.3%
1 slice, very thin 1.17 g 38.09 4.68 12.3%
1 slice, thin 1.53 g 49.81 6.12 12.3%
1 slice 1.98 g 64.46 7.92 12.3%
1 slice, large 2.43 g 79.11 9.72 12.3%
1 oz 2.55 g 83.07 10.21 12.3%
1 cup, cubes 3.78 g 123.06 15.12 12.3%
1 cup, crumbs 4.05 g 131.85 16.20 12.3%
100g 9.00 g 293.00 36.00 12.3%
Bread, white, commercially prepared, toasted, low sodium no salt
1 slice 2.07 g 67.39 8.28 12.3%
1 oz 2.55 g 83.07 10.21 12.3%
100g 9.00 g 293.00 36.00 12.3%
Bread, white, prepared from recipe, made with low fat (2%) milk
1 oz 2.24 g 80.80 8.96 11.1%
1 slice, thin (3-3/4" x 5" x 3/8") 2.61 g 94.05 10.43 11.1%
1 slice 3.32 g 119.70 13.27 11.1%
100g 7.90 g 285.00 31.60 11.1%
Bread, white, prepared from recipe, made with nonfat dry milk
1 oz 2.18 g 77.68 8.73 11.2%
1 slice 3.39 g 120.56 13.55 11.2%
100g 7.70 g 274.00 30.80 11.2%