Number of displayed food(s) - 4

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Crustaceans, crab, blue, canned
1 oz 5.82 g 28.07 23.27 82.9%
3 oz 17.44 g 84.15 69.77 82.9%
100g 20.52 g 99.00 82.08 82.9%
1 can (6.5 oz), drained 25.65 g 123.75 102.60 82.9%
1 cup 27.70 g 133.65 110.81 82.9%
Crustaceans, crab, blue, cooked, moist heat
1 oz 5.73 g 28.92 22.91 79.2%
3 oz 17.17 g 86.70 68.68 79.2%
100g 20.20 g 102.00 80.80 79.2%
1 cup, flaked and pieces 23.84 g 120.36 95.34 79.2%
1 cup (not packed) 27.27 g 137.70 109.08 79.2%
Crustaceans, crab, blue, crab cakes
1 cake 12.13 g 93.00 48.50 52.2%
100g 20.21 g 155.00 80.84 52.2%
Crustaceans, crab, blue, raw
1 crab 3.79 g 18.27 15.17 83.0%
3 oz 15.35 g 73.95 61.40 83.0%
100g 18.06 g 87.00 72.24 83.0%