Number of displayed food(s) - 6

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Cheese, mozzarella, low sodium
1 cubic inch 4.95 g 50.40 19.80 39.3%
1 slice (1 oz) 7.70 g 78.40 30.80 39.3%
100g 27.50 g 280.00 110.00 39.3%
1 cup, shredded 31.08 g 316.40 124.30 39.3%
1 cup, diced 36.30 g 369.60 145.20 39.3%
Cheese, mozzarella, nonfat
100g 31.70 g 149.00 126.80 85.1%
1 cup, shredded 35.82 g 168.37 143.28 85.1%
Cheese, mozzarella, part skim milk
1 oz 6.88 g 72.01 27.51 38.2%
100g 24.26 g 254.00 97.04 38.2%
Cheese, mozzarella, part skim milk, low moisture
1 cubic inch 4.67 g 54.36 18.69 34.4%
1 slice (1 oz) 7.27 g 84.56 29.08 34.4%
1 oz 7.36 g 85.62 29.44 34.4%
100g 25.96 g 302.00 103.84 34.4%
1 cup, shredded 29.33 g 341.26 117.34 34.4%
1 cup, diced 34.27 g 398.64 137.07 34.4%
Cheese, mozzarella, whole milk
1 oz 6.29 g 85.05 25.14 29.6%
100g 22.17 g 300.00 88.68 29.6%
1 cup, shredded 24.83 g 336.00 99.32 29.6%
6 slices 37.69 g 510.00 150.76 29.6%
Cheese, mozzarella, whole milk, low moisture
1 cubic inch 3.89 g 57.24 15.55 27.2%
1 oz 6.12 g 90.15 24.49 27.2%
100g 21.60 g 318.00 86.39 27.2%