Number of displayed food(s) - 3

Serving SizeProteinCaloriesCalories from ProteinPercent of Calories from Protein
Cheese, swiss
1 cubic inch 4.04 g 57.00 16.16 28.3%
1 slice (1 oz) 7.54 g 106.40 30.16 28.3%
1 oz 7.63 g 107.73 30.54 28.3%
100g 26.93 g 380.00 107.72 28.3%
1 cup, shredded 29.08 g 410.40 116.34 28.3%
1 cup, diced 35.55 g 501.60 142.19 28.3%
1 cup, melted 65.71 g 927.20 262.84 28.3%
Cheese, swiss, low fat
1 cubic inch 4.26 g 26.85 17.04 63.5%
1 slice (1 oz) 7.95 g 50.12 31.81 63.5%
100g 28.40 g 179.00 113.60 63.5%
1 cup, shredded 30.67 g 193.32 122.69 63.5%
1 cup, diced 37.49 g 236.28 149.95 63.5%
Cheese, swiss, low sodium
1 cubic inch 4.26 g 56.40 17.04 30.2%
1 slice 7.95 g 105.28 31.81 30.2%
100g 28.40 g 376.00 113.60 30.2%
1 cup, shredded 30.67 g 406.08 122.69 30.2%
1 cup, diced 37.49 g 496.32 149.95 30.2%